Data Fields | |
| long double(* | cdf )(apop_data *d, apop_model *params) |
| long double(* | constraint )(apop_data *data, apop_model *params) |
| apop_data * | data |
| int(* | draw )(double *out, gsl_rng *r, apop_model *params) |
| int | dsize |
| char | error |
| void(* | estimate )(apop_data *data, apop_model *params) |
| apop_data * | info |
| long double(* | log_likelihood )(apop_data *d, apop_model *params) |
| void * | more |
| size_t | more_size |
| int | msize1 |
| int | msize2 |
| char | name [101] |
| long double(* | p )(apop_data *d, apop_model *params) |
| apop_data * | parameters |
| void(* | prep )(apop_data *data, apop_model *params) |
| apop_settings_type * | settings |
| int | vsize |
The elements of the apop_model type, representing a statistical model. See Models and Writing new models for use and details.
A statistical model. See Models for details.